| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IntercontinentalExchange Inc ICE | 12.9B | 24.1x | +17.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Trust Corp NTRS | 13.9B | 20.6x | -2.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYSE Euronext NYX | 10.0B | 26.5x | -12.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliated Managers Group Inc AMG | 8.8B | 45.6x | -6.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invesco Ltd IVZ | 15.4B | 22.2x | -1.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TD Ameritrade Holding Corporation (TD Ameritrade) is a provider of securities brokerage services and technology-based financial services to retail investors, traders and independent registered investment advisors (RIAs). The Company provides its services predominantly through the Internet, a national branch network and relationships with RIAs. The Company provides products and services, such as touch-tone trading; trading over the Internet; unlimited, streaming, free real-time quotes; extended trading hours; direct access to market destinations; and commitment on the speed of order execution.
| Headquarters | 4211 South 102nd Street OMAHA, NE, United States 68127 |
|---|---|
| Phone | 402-331-7856 |
| Fax | 302-636-5454 |
| Chairman of the Board | Joseph Moglia |
|---|---|
| President, Chief Executive Officer, Director | Fredric Tomczyk |
| Vice Chairman of the Board | William Clark |
| Chief Financial Officer, Executive Vice President | William Gerber |
| Chief Operating Officer, Executive Vice President | Marvin Adams |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $12.5B | Beta | 1.22 |
|---|---|---|---|
| Revenue (TTM) | $2.7B | EPS | $1.06 |
| Shares Out. | 550.2M | Book Value | $8.12 |
| Dividend Yield | 1.58% | P/E | 21.4x |
| Annual Dividend Rate | $0.36 | Price/Sales (TTM) | 4.7 |
| Ex-Div Date | 4/29/13 | P/Cash Flow (TTM) | 16.6x |
| Pay Date | 7/29/13 | Operating Margin | 36.37% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
