| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puma Biotechnology Inc PBYI | 1.1B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexicon Pharmaceuticals Inc LXRX | 1.1B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synageva Biopharma Corp GEVA | 1.1B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TESARO Inc TSRO | 1.2B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACADIA Pharmaceuticals Inc ACAD | 1.2B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amarin Corporation plc (Amarin) is a late-stage biopharmaceutical -company with expertise in lipid science focused on the treatment of cardiovascular disease. The Company's product candidate is AMR101, an ultra-pure omega-3 fatty acid. It is developing AMR101 for the treatment of patients with high triglyceride levels, or hypertriglyceridemia. In September 2011, it filed a New Drug Application (NDA), with the United States Food and Drug Administration (FDA). In December 2011, it commenced patient dosing in its cardiovascular outcomes study of AMR101, titled REDUCE-IT (Reduction of Cardiovascular Events with eicosapentanoic acid (EPA) - Intervention Trial).
| Headquarters | 2 Pembroke House Upper Pembroke Street 28-32, Dublin 2 DUBLIN, CT, Ireland 06355 |
|---|---|
| Phone | -- |
| Fax | 860-572-4940 |
| Chairman of the Board, Chief Executive Officer | Joseph Zakrzewski |
|---|---|
| President, Principal Financial Officer, Assistant Secretary | John Thero |
| President - Research and Development, Senior Vice President | Steven Ketchum |
| Senior Vice President, Chief Compliance Officer, General Counsel, Secretary | Joseph Kennedy |
| Senior Vice President, Chief Commercial Officer | Paul Huff |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $1.1B | Beta | 1.46 |
|---|---|---|---|
| Revenue (TTM) | $0.00 | EPS | $-1.28 |
| Shares Out. | 150.7M | Book Value | $-0.03 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | -- |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -- |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
