| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AbbVie Inc ABBV | 74.7B | 13.9x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilead Sciences Inc GILD | 85.9B | 37.3x | +14.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AstraZeneca PLC AZN | 64.6B | 11.4x | +5.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biogen Idec Inc BIIB | 53.8B | 36.0x | +23.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celgene Corp CELG | 52.1B | 37.9x | +43.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amgen Inc. is a global biotechnology pioneer that discovers, develops, manufactures and delivers human therapeutics. Its medicines help millions of patients in the fight against cancer, kidney disease, rheumatoid arthritis (RA), bone disease, and other serious illnesses. On December 10, 2012, the Company acquired all of the outstanding stock of deCODE Genetics (deCODE). In July 5, 2012, the Company acquired KAI Pharmaceuticals, a privately held company based in South San Francisco. In June 12, 2012, the Company acquired substantially all of the outstanding stock of Mustafa Nevzat Pharmaceuticals (MN). In March 7, 2012, the Company acquired Micromet, Inc. (Micromet), a publicly held biotechnology company focused on the discovery, development and commercialization of antibody-based therapies for the treatment of cancer.
| Headquarters | One Amgen Center Drive THOUSAND OAKS, CA, United States 91320-1799 |
|---|---|
| Phone | 805-447-1000 |
| Fax | 805-447-1010 |
| Chairman of the Board, President, Chief Executive Officer | Robert Bradway |
|---|---|
| Chief Financial Officer, Executive Vice President | Jonathan Peacock |
| Executive Vice President - Operations | Madhavan Balachandran |
| Executive Vice President - Research and Development | Sean Harper |
| Executive Vice President - Global Commercial Operations | Anthony Hooper |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $79.2B | Beta | 0.41 |
|---|---|---|---|
| Revenue (TTM) | $17.5B | EPS | $5.91 |
| Shares Out. | 750.0M | Book Value | $25.20 |
| Dividend Yield | 1.78% | P/E | 17.9x |
| Annual Dividend Rate | $1.88 | Price/Sales (TTM) | 4.5 |
| Ex-Div Date | 5/14/13 | P/Cash Flow (TTM) | 13.5x |
| Pay Date | 8/14/13 | Operating Margin | 31.75% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
