| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Republic International Corp ORI | 3.6B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erie Indemnity Co ERIE | 3.7B | 26.6x | -2.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W. R. Berkley Corp WRB | 5.6B | 11.8x | -1.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First American Financial Corp FAF | 2.7B | 8.8x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AXIS Capital Holdings Ltd AXS | 5.2B | 7.9x | -9.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Financial Group, Inc. (AFG) is a holding company, which through subsidiaries, is engaged primarily in property and casualty insurance, focusing on specialized commercial products for businesses and in the sale of traditional fixed and fixed-indexed annuities in the individual, bank and education markets. The Company's segment includes: property and casualty insurance, annuity, run-off long-term care and life and other. In August 2012, the Company sold its Medicare supplement and critical illness businesses.
| Headquarters | 301 East Fourth Street CINCINNATI, OH, United States 45202 |
|---|---|
| Phone | 513-579-2121 |
| Fax | 513-579-2113 |
| Co-President, Co-Chief Executive Officer, Director | Carl Lindner |
|---|---|
| Co-President, Co-Chief Executive Officer, Director | S. Craig Lindner |
| Chief Financial Officer, Executive Vice President, Director; Chairman of the Board of National Interstate Corporation | Joseph Consolino |
| President - American Money Management Corporation, Director | John Berding |
| Senior Vice President, General Counsel | Vito Peraino |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $4.4B | Beta | 1.02 |
|---|---|---|---|
| Revenue (TTM) | $5.1B | EPS | $5.26 |
| Shares Out. | 89.9M | Book Value | $51.45 |
| Dividend Yield | 1.61% | P/E | 9.2x |
| Annual Dividend Rate | $0.78 | Price/Sales (TTM) | 0.9 |
| Ex-Div Date | 4/11/13 | P/Cash Flow (TTM) | 6.5x |
| Pay Date | 7/11/13 | Operating Margin | 11.10% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
