| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Corp of China Ltd ACH | 8.2B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alumina Ltd AWC | 2.9B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norsk Hydro ASA NHYDY | 9.7B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaiser Aluminum Corp KALU | 1.2B | 13.5x | -1.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Century Aluminum Co CENX | 901.9M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcoa Inc. (Alcoa) is engaged in the production and management of primary aluminum, fabricated aluminum, and alumina combined, through its participation in technology, mining, refining, smelting, fabricating, and recycling. Alcoa's products are used worldwide in aircraft, automobiles, commercial transportation, packaging, building and construction, oil and gas, defense, consumer electronics, and industrial applications. Alcoa is a global company operating in 31 countries. Alcoa's operations consist of four worldwide reportable segments: Alumina, Primary Metals, Flat-Rolled Products, and Engineered Products and Solutions. On March 9, 2011, Alcoa completed an acquisition of the aerospace fastener business of TransDigm Group Inc.
| Headquarters | Alcoa Global Center 390 Park Avenue NEW YORK, NY, United States 10022-4608 |
|---|---|
| Phone | 212-836-2674 |
| Fax | 212-298-8436 |
| Chairman of the Board, Chief Executive Officer | Klaus Kleinfeld |
|---|---|
| Chief Financial Officer | William Oplinger |
| President - Global Primary Products | Robert Wilt |
| Executive Vice President, Chief Technology Officer | Raymond Kilmer |
| Executive Vice President, Chief Legal and Compliance Officer, Secretary | Audrey Strauss |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $9.3B | Beta | 2.11 |
|---|---|---|---|
| Revenue (TTM) | $23.5B | EPS | $0.21 |
| Shares Out. | 1.1B | Book Value | $12.37 |
| Dividend Yield | 1.41% | P/E | 42.3x |
| Annual Dividend Rate | $0.12 | Price/Sales (TTM) | 0.4 |
| Ex-Div Date | 5/9/13 | P/Cash Flow (TTM) | 5.5x |
| Pay Date | 8/9/13 | Operating Margin | 1.79% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
