| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allana Potash Corp AAA | 121.6M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encanto Potash Corp EPO | 87.3M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ic Potash Corp ICP | 77.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonegate Agricom Ltd ST | 65.5M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoscan Chemical Corp FOS | 44.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Potash Corp. (WPX) is a Canada-based company. The Company is a mineral exploration company engaged in the acquisition, evaluation and exploration of potash mineral properties in Western Canada. The Company is in the process of exploring its mineral properties. Its potash properties are located in Southwest Manitoba and Southern Saskatchewan. The 100% owned Milestone property is located 30 kilometers southeast of Regina, and southeast of Mosaic's Belle Plaine Mine. The Milestone project includes more than 87,500 acres of Crown held Mineral Leases. The Company has completed the drilling of nine potash exploration wells on the property, and purchased and acquired of several hundred line kilometers of 2D and 3D seismic data. On November 1, 2010, the Company granted subsurface mineral lease on the Milestone Property. In April 2013, the Company raised its stake to 15.04% in Discovery Harbour Resources Corp.
| Headquarters | Suite 1818, 701 West Georgia St., PO Box 10144 VANCOUVER, BC, Canada V7Y 1C6 |
|---|---|
| Phone | 604-689-9378 |
| Fax | 604-689-8199 |
| President, Chief Executive Officer, Director | Jorge Varas |
|---|---|
| Chief Financial Officer, Director | Troy Nikolai |
| Executive Vice President | Dean Pekeski |
| Vice President - Corporate Finance, Director | Patrick Power |
| Vice President - Corporate Development | John Costigan |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $108.8M | Beta | 2.49 |
|---|---|---|---|
| Revenue (TTM) | $0.00 | EPS | $-0.10 |
| Shares Out. | 181.3M | Book Value | $0.39 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | -- |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -- |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
