| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QHR Technologies Inc QHR | 29.1M | 93.8x | -4.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NexJ Systems Inc NXJ | 66.9M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Communications Corp RCN | 14.5M | 25.0x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNI Digital Media Inc PN | 8.4M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSM Technologies Inc GPS | 61.1M | 33.0x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webtech Wireless Inc. (Webtech) develops, manufactures and sells wireless telematics and predictive arrival solution. It operates in two segments: telematics segment, which includes the revenues and operations of Webtech's Quadrant and InterFleet solutions, which provides telematics and vehicle fleet location-based services to commercial and government fleets, and predictive arrival segment, which includes the revenues and operations of the Company's NextBus brand, which provides real-time predictive information (RTPI) solutions for public and private transit fleets. It sells and markets its products and services under brands: InterFleet and Quadrant. Its products include wireless hardware and software services running primarily on cellular networks. In January 2013, it sold NextBus division to Cubic Transportation Systems, Inc.
| Headquarters | 215 - 4299 Canada Way BURNABY, BC, Canada V5G 1H3 |
|---|---|
| Phone | 604-434-7337 |
| Fax | 604-434-5270 |
| Independent Chairman of the Board | Andrew Gutman |
|---|---|
| President, Chief Executive Officer, Director | Scott Edmonds |
| Chief Financial Officer | Andrew Morden |
| Chief Operating Officer - Operations | Lawrence Juba |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $40.1M | Beta | 1.92 |
|---|---|---|---|
| Revenue (TTM) | $28.8M | EPS | $-0.01 |
| Shares Out. | 105.5M | Book Value | $0.28 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 1.4 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 25.3x |
| Pay Date | 1/1/01 | Operating Margin | -8.12% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
