| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telehop Communications Inc HOP | 1.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniserve Communications Corp USS | 2.4M | 4.5x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Communications Corp PCS | 5.9M | 16.7x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzz Telecommunications Services Inc BZZ | 266.8K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TeraGo Inc TGO | 79.6M | 13.9x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Times Telecom Inc. and its subsidiaries are full-service long distance providers operating within the telecommunications industry. The main stream of revenue comes from Canada and the United States of America with virtual points-of-presence in major cities across North America. The Company provides telecommunications products and services to its corporate and individual subscribers, such as prepaid and postpaid dial up long distance, post paid direct dial long distance, dial up Internet service, broadband phone service for the home or office, mobile eLoad, teleconferencing, billspay and money remittance. In addition, the Company has a stream of cellular sales commission and hardware income as it acts as an independent sales agent for one of Canada's national cellular carriers.
| Headquarters | Suite 400, North Tower, 5811 Cooney Road RICHMOND, BC, Canada V6X 3M1 |
|---|---|
| Phone | 604-279-8787 |
| Fax | 604-279-8775 |
| President, Secretary, Director | Terry Bahar |
|---|---|
| Chief Executive Officer, Director | Alan Yong |
| Vice President - Finance | David Mew |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $651.6K | Beta | -- |
|---|---|---|---|
| Revenue (TTM) | $16.3M | EPS | $-0.14 |
| Shares Out. | 26.1M | Book Value | $-0.16 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.0 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -21.60% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
