| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xemplar Energy Corp XE | 4.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAG Mines Ltd JML | 4.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acadian Mining Corp ADA | 4.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallum Resources Inc MRV | 4.3M | 1.9x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suparna Gold Corp SUG | 4.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theia Resources Ltd. is an exploration stage company. The Company is engaged in the business of acquiring and exploring mineral properties principally located in the North America. It is focusing on identifying mineralized deposits development, mining or sale. Its Rosetta Creek covers 11,588 hectares in 26 claims. The exploration project is operated by Kootenay Gold Inc. The target at the Rosetta property was a gold bearing hydrothermal breccia. This Creek Zone was tested with three fences of holes covering a strike length of 50 meters. During the fiscal year ended January 31, 2012 (fiscal 2012), a total of 608 meters were drilled over 10 holes testing a gold mineralized hydrothermal breccia along 120 meters of strike length and to a vertical depth of 70 meters.
| Headquarters | Suite 1820, 1055 W. Hastings St. VANCOUVER, BC, Canada V6E 2E9 |
|---|---|
| Phone | 604-601-5654 |
| Fax | 604-683-2249 |
| President, Chief Executive Officer, Corporate Secretary, Director | Kenneth Berry |
|---|---|
| Chief Financial Officer | Rajwant Kang |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $4.2M | Beta | 1.57 |
|---|---|---|---|
| Revenue (TTM) | $0.00 | EPS | $-0.02 |
| Shares Out. | 14.0M | Book Value | $0.03 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | -- |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -- |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
