| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medicure Inc MPH | 2.7M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biosyent Inc RX | 16.3M | 15.5x | +1.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuvo Research Inc NRI | 15.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELLUS Health Inc BLU | 15.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innovotech Inc IOT | 7.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theratechnologies Inc. is a specialty pharmaceutical company. The Company is engaged in the discovery and development of therapeutic peptide products, with focus on growth-hormone releasing factor (GRF) peptides. The Company's product, EGRIFTA (tesamorelin for injection), is the therapy for the reduction of excess abdominal fat in human immunodeficiency virus (HIV)-infected patients with lipodystrophy. As of November 30, 2011, the Company was marketed in the United States by EMD Serono, Inc. (EMD Serono). On January 10, 2011, EMD Serono launched EGRIFTA.
| Headquarters | 2310 boul Alfred-Nobel MONTREAL, QC, Canada H4S2B4 |
|---|---|
| Phone | 514-336-7800 |
| Fax | 514-336-7242 |
| Independent Chairman of the Board | Paul Pommier |
|---|---|
| Interim President, Interim Chief Executive Officer, Chief Financial Officer, Senior Vice President, Director | Luc Tanguay |
| Vice President - Finance | Marie-Noel Colussi |
| Vice President - Legal Affairs, Corporate Secretary | Jocelyn Lafond |
| Vice President - Scientific Affairs and Alliances | Christian Marsolais |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $15.9M | Beta | 1.63 |
|---|---|---|---|
| Revenue (TTM) | $12.2M | EPS | $-0.07 |
| Shares Out. | 61.0M | Book Value | $0.37 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 1.3 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -43.40% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
