| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Geothermal Inc GTH | 37.6M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Wind Power International Corp CNW | 13.3M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synex International Inc SXI | 15.4M | -- | -18.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innovente Inc IGE | 14.0M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run of River Power Inc ROR | 7.0M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprott Power Corp., formerly First Asset PowerGen Fund, is a developer, owner and operator of renewable energy projects. During the year ended December 31, 2011, the Company acquired 45.7 megawatts of operating assets in Ontario and Nova Scotia, and at December 31, 2011 had approximately 138.5 megawatts of operational assets, assets under construction and Near-Term Development Projects. On January 31, 2011, Sprott Power Corp. completed an amalgamation with First Asset PowerGen Fund (the Fund) and the resulting company was named Sprott Power Corp. On February 8, 2011, the Company completed the acquisition of Sky Generation Inc. (SkyGen), which became a wholly owned subsidiary of the Company.
| Headquarters | Royal Bank Plaza South Tower,Suite 2700, 200 Bay Street, TORONTO, ON, Canada M5J 2J2 |
|---|---|
| Phone | 416-943-8099 |
| Fax | 416-943-4695 |
| Independent Chairman of the Board | John Varghese |
|---|---|
| President, Chief Executive Officer, Director | Jeffrey Jenner |
| Chief Financial Officer | Martin Lim |
| Chief Operating Officer | Donald Bartlett |
| Vice President - Technology & Procurement | Hugh Campbell |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $60.7M | Beta | 0.64 |
|---|---|---|---|
| Revenue (TTM) | $20.2M | EPS | $-0.28 |
| Shares Out. | 68.2M | Book Value | $0.92 |
| Dividend Yield | 7.47% | P/E | -- |
| Annual Dividend Rate | $0.06 | Price/Sales (TTM) | 3.0 |
| Ex-Div Date | 3/28/13 | P/Cash Flow (TTM) | -- |
| Pay Date | 4/12/13 | Operating Margin | -8.35% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
