| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorel Industries Inc DII.B | 1.3B | 12.6x | +5.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leon's Furniture Ltd LNF | 909.5M | 21.4x | -4.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richelieu Hardware Ltd RCH | 787.3M | 17.8x | +7.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RONA inc. is a Canada-based distributor and retailer of hardware, home improvement and gardening products. The Company operates in two segments: distribution and retail and commercial. It offers three purchase solutions to independent dealers in Canada: the RONA banner, the TruServ Canada family of banners and the non-bannered distribution program. It operates a network of approximately 800 corporate, franchise and affiliate retail stores of various sizes and formats under different banners, and a network of approximately 12 hardware and construction materials distribution centers. Its big-box stores offers a variety of products ranging from hardware products, tools and building materials, to gardening, paint, decoration and seasonal items. Its product offering features approximately 206,000 different products. The Company's house brand is sold under RONA and its controlled brands are sold under HAUSSMANN, UBERHAUS, PRO-PULSE and FACTO brands.
| Headquarters | 220 chemin du Tremblay BOUCHERVILLE, QC, Canada J4B 8H7 |
|---|---|
| Phone | 514-599-5900 |
| Fax | 514-599-5927 |
| Executive Chairman of the Board | Robert Chevrier |
|---|---|
| President, Chief Executive Officer, Director | Robert Sawyer |
| Chief Financial Officer, Executive Vice President | Dominique Boies |
| Executive Vice President - Marketing and Customer Innovations | Karim Salabi |
| Executive Vice President - Merchandising | Manon Bouchard |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $1.3B | Beta | 0.35 |
|---|---|---|---|
| Revenue (TTM) | $4.9B | EPS | $-0.16 |
| Shares Out. | 121.9M | Book Value | $14.99 |
| Dividend Yield | 1.34% | P/E | -- |
| Annual Dividend Rate | $0.14 | Price/Sales (TTM) | 0.3 |
| Ex-Div Date | 3/7/13 | P/Cash Flow (TTM) | 11.7x |
| Pay Date | 3/25/13 | Operating Margin | 0.08% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
