| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naikun Wind Energy Group Inc NKW | 3.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribute Resources Inc TRB | 4.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Earth Resources Inc AER | 1.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaska Hydro Corp AKH | 617.0K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finavera Wind Energy Inc FVR | 6.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reservoir Capital Corp. (Reservoir) is a Canada-based company. Reservoir is engaged in the acquisition and development of renewable energy projects, and the acquisition, exploration and development of mineral properties in the Republic of Serbia, the Federation of Bosnia and Herzegovina, and southeast Europe. As of April 30, 2010, the Company had two energy licenses for run-of-river hydroelectric projects and four geothermal licenses in Serbia. As of April 30, 2010, the Company was exploring for precious and base metals on mineral properties in Serbia. In January 2010, the Company, through its subsidiary, Southern European Exploration d.o.o. (SEE), was granted an exploration license for geothermal energy at Vranjska Banja in southern Serbia. In February 2010, SEE was granted three exploration licenses for geothermal energy in the Vojvodina Province of northern Serbia. In April 2011, the Company acquired formed a new subsidiary Renewable Energy Ventures Italia S.r.l.
| Headquarters | 501, 543 Granville Street VANCOUVER, BC, Canada V6C 1X8 |
|---|---|
| Phone | 604-662-8448 |
| Fax | 604-688-1157 |
| Executive Chairman of the Board | Miles Thompson |
|---|---|
| President, Chief Executive Officer | Miljana Vidovic |
| Chief Financial Officer | Christina Cepeliauskas |
| Corporate Secretary | Kim Casswell |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $3.0M | Beta | 2.58 |
|---|---|---|---|
| Revenue (TTM) | $0.00 | EPS | $-0.17 |
| Shares Out. | 84.4M | Book Value | $0.11 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | -- |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -- |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
