| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atrium Innovations Inc ATB | 459.8M | 12.8x | +7.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paladin Labs Inc PLB | 1.1B | -- | +60.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunotec Inc IMM | 23.0M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuvo Research Inc NRI | 12.5M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acasti Pharma Inc APO | 188.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patheon Inc. is a provider of commercial manufacturing outsourcing services (CMO) and outsourced pharmaceutical development services (PDS) to the global pharmaceutical industry. The Company operates in two segments: CMO and PDS. The Company's PDS business provides a range of development services, including finished dosage formulation across approximately 40 dosage forms, early development services, analytical services, formulation expertise and life cycle management. The Company's PDS segments operate eight development centers located throughout North America and Europe. The Company's CMO business focuses primarily on prescription products in a range of solid and sterile dosage forms. The Company's CMO segments operate nine facilities located throughout North America and Europe.In September 2012, Patheon sold its global secondary clinical packaging and clinical distribution services business to Bellwyck Packaging Solutions.
| Headquarters | Suite 200, 4721 Emperor Blvd DURHAM, NC, United States 27703-8580 |
|---|---|
| Phone | 919-226-3200 |
| Fax | 919-474-2269 |
| Chairman of the Board | Paul Levy |
|---|---|
| Chief Executive Officer, Director | James Mullen |
| Chief Financial Officer, Executive Vice President | Stuart Grant |
| President - Product and Technology Commercialization | Geoffrey Glass |
| President - Global Pharmaceutical Development Services | Michael Lehmann |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $810.4M | Beta | 1.10 |
|---|---|---|---|
| Revenue (TTM) | $823.4M | EPS | $-1.08 |
| Shares Out. | 140.4M | Book Value | $0.98 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 1.0 |
| Ex-Div Date | 11/23/12 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -3.50% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
