| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deq Systems Corp DEQ | 27.7M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amaya Gaming Group Inc AYA | 555.6M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Canadian Gaming Corp GC | 679.3M | 20.2x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollard Banknote Limited (Pollard) is a Canada-based company engaged in manufactures and sells a range of gaming products for the lottery and charitable gaming industry. Pollard produces and provides a line of instant tickets and lottery services, including licensed products, distribution, retail telephone selling (tel-sell), marketing, Internet support, Social Instants and instant ticket vending machines. In addition, Pollard's charitable gaming product line produces pull-tab tickets, bingo paper, pull-tab vending machines and ancillary products, such as pull-tab counting machines. Pollard also markets gaming products to the commercial gaming sector, including such items as promotional scratch and win, transit tickets and parking passes.
| Headquarters | 1499 Buffalo Place WINNIPEG, MB, Canada R3T 1L7 |
|---|---|
| Phone | 204-474-2323 |
| Fax | 204-453-1375 |
| Executive Chairman of the Board | Gordon Pollard |
|---|---|
| Co-Chief Executive Officer, Director | Douglas Pollard |
| Co-Chief Executive Officer, Director | John Pollard |
| Chief Financial Officer, Executive Vice President - Finance | Robert Rose |
| Executive Vice President - Legal Affairs, General Counsel, Corporate Secretary | Riva Richard |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $60.5M | Beta | -0.08 |
|---|---|---|---|
| Revenue (TTM) | $166.1M | EPS | $0.29 |
| Shares Out. | 23.5M | Book Value | $1.17 |
| Dividend Yield | 4.67% | P/E | 8.8x |
| Annual Dividend Rate | $0.12 | Price/Sales (TTM) | 0.4 |
| Ex-Div Date | 6/26/13 | P/Cash Flow (TTM) | 4.5x |
| Pay Date | 7/15/13 | Operating Margin | 7.43% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
