| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equal Energy Ltd EQU | 138.3M | 4.7x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvalley Petroleum Inc CVI.A | 131.5M | 6.0x | +3.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroamerica Oil Corp PTA | 145.2M | 11.7x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinecrest Energy Inc PRY | 144.0M | 5.4x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TriOil Resources Ltd TOL | 152.3M | 12.7x | -9.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novus Energy, Inc. is a Canada-based oil and gas company. The Company engages in the exploration for and the development, production and acquisition of petroleum and natural gas reserves in Western Canada. It offers fuel-grade ethanol and higher alcohols. Its areas of operation include the Dodsland area of Southwest Saskatchewan; the Wembley area of Northwest Alberta; and the Provost area of East Central Alberta.
| Headquarters | 5200,, 150 6th Ave SW CALGARY, AB, Canada T2P 3R7 |
|---|---|
| Phone | 403-263-4310 |
| Fax | 403-263-4368 |
| Independent Chairman of the Board | Michael Halvorson |
|---|---|
| President, Chief Executive Officer, Director | Hugh Ross |
| Chief Financial Officer, Vice President - Finance, Corporate Secretary | Ketan Panchmatia |
| Vice President - Operations | Jack Lane |
| Vice President - Accounting, Controller | Mitch Huitema |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $145.8M | Beta | 1.88 |
|---|---|---|---|
| Revenue (TTM) | $74.3M | EPS | $0.05 |
| Shares Out. | 189.4M | Book Value | $0.72 |
| Dividend Yield | 0.00% | P/E | 16.6x |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 2.0 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | 3.7x |
| Pay Date | 1/1/01 | Operating Margin | 24.29% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
