| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper Mountain Mining Corp CUM | 149.8M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amerigo Resources Ltd ARG | 88.3M | -- | -34.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orbit Garant Drilling Inc OGD | 41.6M | 6.5x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taseko Mines Ltd TKO | 414.7M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandalay Resources Corp MND | 281.2M | 7.5x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercator Minerals, Ltd. is a Canada-based mining company. The Company is engaged in the mining, development and exploration of its mineral properties in the United States and Mexico. The Company's assets include Mineral Park mine (Mineral Park), a producing copper/molybdenum mine located near Kingman, Arizona, United States, El Pilar (El Pilar) copper development project located in Northern Mexico in the state of Sonora, and El Creston (El Creston) molybdenum exploration and development project located in Northern Mexico, in the state of Sonora.
| Headquarters | 1050, 625 Howe Street NORTH VANCOUVER, BC, Canada V6C 2T6 |
|---|---|
| Phone | 604-694-0005 |
| Fax | 604-558-0058 |
| President, Chief Executive Officer, Director | D. Bruce McLeod |
|---|---|
| Chief Financial Officer | Mark Distler |
| Vice President - Exploration and Evaluations | Michael Broch |
| Vice President - Mineral Park | Gary Simmerman |
| Corporate Secretary | Marc LeBlanc |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $72.3M | Beta | 4.32 |
|---|---|---|---|
| Revenue (TTM) | $257.9M | EPS | $-0.36 |
| Shares Out. | 315.3M | Book Value | $0.63 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 0.3 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -42.65% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
