Manufactures, distributes and sells technical athletics and yoga apparel. The Company works in cooperation with various athletes to create designs specific to meet their needs. The Company sells its merchandise through 33 company-owned specialty retail locations, primarily in Canada with a presence in the US, Japan and Australia.
| Headquarters | 400 - 1818 CORNWALL AVENUE VANCOUVER, BC, Canada V6J 1C7 |
|---|---|
| Phone | 604-732-6124 |
| Fax | 604-874-6124 |
| Chairman of the Board | Dennis Wilson |
|---|---|
| Chief Executive Officer, Director | Christine Day |
| Chief Financial Officer | John Currie |
| Executive Vice President, Retail Operations North America | Delaney Schweitze |
| Senior Vice President - People Potential | Margaret Wheeler |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | -- | Beta | -- |
|---|---|---|---|
| Revenue (TTM) | -- | EPS | -- |
| Shares Out. | -- | Book Value | -- |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | -- |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -- |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
