| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Mineral Resources Ltd ASN | 23.3M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Mining Corp OMN | 23.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldridge Minerals Inc AGM | 24.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kobex Minerals Inc KXM | 22.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South American Silver Corp SAC | 21.3M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foran Mining Corporation is a Canada-based company engaged in the acquisition and exploration of mineral properties with the objective of discovering economically recoverable mineral reserves for the development of an operating mine. As of September 30, 2012, the Company had six properties in Saskatchewan comprising a total of 60 claims for 45,035 hectares, located between 12 and 90 kilometers (km) west of Flin Flon, Manitoba . The Company's Saskatchewan projects include McIlvenna Bay, Bigstone property, Balsam property, Hanson property, Sam property, Comeback Bay property and Manitoba projects includes Reed Lake property and Kisseynew property . As of September 30, 2012, the Company did not generate any revenues.
| Headquarters | Suite 904, 409 Granville Street VANCOUVER, BC, Canada V6C 1T2 |
|---|---|
| Phone | 604-488-0008 |
| Fax | 306-956-0158 |
| Independent Chairman of the Board | Darren Morcombe |
|---|---|
| President, Chief Executive Officer, Director | Patrick Soares |
| Chief Financial Officer | Tim Thiessen |
| Vice President - Corporate Development | Fiona Childe |
| Vice President - Exploration | Dave Fleming |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $23.2M | Beta | 2.16 |
|---|---|---|---|
| Revenue (TTM) | $0.00 | EPS | $-0.02 |
| Shares Out. | 77.2M | Book Value | $0.36 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | -- |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -- |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
