| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamana Gold Inc YRI | 8.2B | 21.5x | +13.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turquoise Hill Resources Ltd TRQ | 6.4B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Gold Inc NGD | 3.2B | 16.4x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lundin Mining Corp LUN | 2.5B | 21.0x | +197.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HudBay Minerals Inc HBM | 1.3B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Quantum Minerals Ltd. (First Quantum) is a mineral exploration, development and mining company. First Quantum is engaged in the production of copper, gold, nickel and acid and related activities, including exploration, development and processing. As of December 31, 2011, the Company's operating mines and projects are located in Zambia, Mauritania, Australia, Finland and Peru. It is developing the Kevitsa nickel-copper-platinum project in Finland and the Sentinel copper project in Zambia, and exploring the Haquira copper deposit in Peru. As of December 31, 2011, it produced London Metal Exchange grade equivalent copper cathode, copper in concentrate, nickel, gold and sulphuric acid. In April 2013, First Quantum Minerals Ltd acquired a 14.941% stake in Tsodilo Resources Ltd.
| Headquarters | 8th Floor, 543 Granville Street VANCOUVER, BC, Canada V6C 1X8 |
|---|---|
| Phone | 604-688-6577 |
| Fax | 604-688-3818 |
| Executive Chairman of the Board, Chief Executive Officer | Philip Pascall |
|---|---|
| President, Director | G. Clive Newall |
| Chief Financial Officer | Hannes Meyer |
| General Counsel, Corporate Secretary | Christopher Lemon |
| Executive Director - Business Development, Director | Martin Rowley |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $10.0B | Beta | 2.08 |
|---|---|---|---|
| Revenue (TTM) | $3.2B | EPS | $1.17 |
| Shares Out. | 590.8M | Book Value | $11.43 |
| Dividend Yield | 1.04% | P/E | 14.4x |
| Annual Dividend Rate | $0.17 | Price/Sales (TTM) | 3.1 |
| Ex-Div Date | 4/12/13 | P/Cash Flow (TTM) | 11.5x |
| Pay Date | 5/7/13 | Operating Margin | 31.18% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
