| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnico Eagle Mines Ltd AEM | 5.2B | 19.8x | +11.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franco-Nevada Corp FNV | 5.6B | 60.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Gold Inc RGL | 3.3B | 39.5x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uranium One Inc UUU | 2.6B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Wheaton Corp SLW | 8.2B | 14.2x | +34.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eldorado Gold Corporation (Eldorado) is a gold exploration, development, mining and production company. The Company owns and operates mines worldwide. As of December 31, 2011, the Company had exploration and development projects in Turkey, China, Greece and Brazil. The Company operates the Kisladag gold mine in Turkey; the Jinfeng, Tanjianshan and White Mountain gold mines in China, and the Vila Nova iron ore mine in Brazil. As of December 31, 2011, its development projects included the Perama Hill project in Greece, Eastern Dragon, in China, Efemcukuru, in Turkey and the Tocantinzinho (TZ) project in Brazil, and had exploration programs in China, Turkey, Brazil, and in Nevada in the United States. On February 24, 2012, the Company acquired European Goldfields Limited.
| Headquarters | Bentall 5, 550 Burrard Street,1188 VANCOUVER, BC, Canada V6C 2B5 |
|---|---|
| Phone | 604-687-4018 |
| Fax | 604-687-4026 |
| President | Norman Pitcher |
|---|---|
| Chief Executive Officer, Director | Paul Wright |
| Chief Financial Officer | Fabiana Chubbs |
| Chief Operating Officer | Paul Skayman |
| Executive Vice President - Administration, Corporate Secretary | Dawn Moss |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $5.2B | Beta | 0.73 |
|---|---|---|---|
| Revenue (TTM) | $1.2B | EPS | $0.27 |
| Shares Out. | 715.0M | Book Value | $8.47 |
| Dividend Yield | 2.01% | P/E | 26.3x |
| Annual Dividend Rate | $0.14 | Price/Sales (TTM) | 4.2 |
| Ex-Div Date | 1/29/13 | P/Cash Flow (TTM) | 15.6x |
| Pay Date | 2/14/13 | Operating Margin | 40.33% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
