Dollarama Inc. (Dollarama) is a dollar store operator in Canada. The Company offers a range of consumer products and general merchandise for everyday use, in addition to seasonal products. As of January 29, 2012, the Company operated 704 Dollarama stores. It indirectly owns, through its subsidiaries, all of the interests in Dollarama L.P.
| Headquarters | 5805 Royalmount Avenue MONTREAL, QC, Canada H4P 0A1 |
|---|---|
| Phone | 514-737-1006 |
| Fax | 514-940-6169 |
| Chairman of the Board, Chief Executive Officer | Larry Rossy |
|---|---|
| Chief Financial Officer, Secretary | Michael Ross |
| Chief Operating Officer | Stephane Gonthier |
| Senior Vice President | Leonard Assaly |
| Senior Vice President - Import Division | Geoffrey Robillard |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $5.3B | Beta | -0.14 |
|---|---|---|---|
| Revenue (TTM) | $1.9B | EPS | $2.95 |
| Shares Out. | 73.2M | Book Value | $12.74 |
| Dividend Yield | 0.78% | P/E | 24.5x |
| Annual Dividend Rate | $0.56 | Price/Sales (TTM) | 2.8 |
| Ex-Div Date | 4/26/13 | P/Cash Flow (TTM) | 20.2x |
| Pay Date | 5/7/13 | Operating Margin | 16.99% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
