| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoreline Energy Corp SEQ | 25.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Resources Inc EDE | 24.5M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawk Exploration Ltd HWK.A | 18.6M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traverse Energy Ltd TVL | 25.4M | 24.5x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aroway Energy Inc ARW | 20.1M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Point Energy Inc.(Crown Point) is Canada-based oil and gas exploration and development company, engaged in developing its level of reserves, production and opportunities present on its seven concessions. The Company's assets include the El Valle Exploitation Concession and the Canadon Ramirez Exploitation Concession, which are located in the Golfo San Jorge basin; the Cerro de Los Leones Exploration Concession and the Laguna de Piedra Exploration Concession, which are located in the Neuquen basin; and the Las Violetas, Angostura Sur and Rio Cullen Exploitation Concessions in the Austral Basin, Tierra del Fuego. As of August 31,2012, The Company has 25.78% working interest in the Tierra del Fuego area, 100% interest in the Cerro de Los Leones exploration and 50% working interest in the El Valle Concession. On May 28, 2012, the Company acquired Antrim Argentina S.A. (Antrim Argentina).
| Headquarters | #1850, 801 - 6 Avenue, SW Amec Place CALGARY, AB, Canada T2P 3W2 |
|---|---|
| Phone | 403-232-1150 |
| Fax | 403-232-1158 |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $25.1M | Beta | 1.48 |
|---|---|---|---|
| Revenue (TTM) | $8.4M | EPS | $-0.07 |
| Shares Out. | 104.5M | Book Value | $0.76 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 3.0 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -64.87% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
