| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Largo Resources Ltd LGO | 175.0M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydian International Ltd LYD | 182.4M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesapeake Gold Corp CKG | 187.9M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romarco Minerals Inc R | 185.9M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada Copper Corp NCU | 186.7M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada Lithium Corp. (Canada Lithium) is a Canada-based resource development company. Canada Lithium is engaged in the exploration and development of mineral properties with lithium deposits and is focused on its wholly owned Quebec Lithium project. The Company acquired a 100% undivided right, title and interest in the Quebec Lithium property, in Canada, located near Val d'Or, Quebec. This property consists of 12 contiguous claims covering 404.69 hectares. The Quebec Lithium Project consists of a series of spodumene pegmatite dykes. In January 2011, the Company completed a feasibility study for a mining and processing operation that would produce spodumene concentrates and up to 20,000 tons per annum of battery-grade lithium carbonate. On October 20, 2010, the Company sold its Tully Township Nickel Offsets property to SGX Resources Inc. (SGX) and Gold Corporation (San Gold).
| Headquarters | Suite 2010, 401 Bay Street, P.O. Box 118 TORONTO, ON, Canada M5H 2Y4 |
|---|---|
| Phone | 416-361-2821 |
| Fax | 416-860-0813 |
| President, Chief Operating Officer | Charles Taschereau |
|---|---|
| Deputy Chairman of the Board, Chief Executive Officer | Peter Secker |
| Chief Financial Officer | Halina McGregor |
| Vice President - Exploration, Director | Mitchell Lavery |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $181.1M | Beta | 2.48 |
|---|---|---|---|
| Revenue (TTM) | $0.00 | EPS | $-0.02 |
| Shares Out. | 362.2M | Book Value | $0.51 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | -- |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -- |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
