| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range Energy Resources Inc RGO | 4.9M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Energy Corp OEC | 4.3M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marksmen Energy Inc MAH | 5.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripper Oil and Gas Inc RYP.H | 5.2M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passport Energy Ltd PPO | 4.6M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayshore Petroleum Corp. (Bayshore) is a Canada-based company. The Company is engaged in exploration and development of oil and gas properties. It is an early stage oil and gas company with lands and assets in Central America, where the relative volumes of petroleum and natural gas reserves and production are converted to equivalent units of oil based on relative energy content of six 6000 cubic feet of natural gas to one barrel of oil. The Company focuses on exploring for and developing oil and gas assets in Canada.
| Headquarters | Suite 303, 602-11 Ave SW CALGARY, AB, Canada T2R 1J8 |
|---|---|
| Phone | 403-265-8820 |
| Fax | 403-290-6565 |
| President, Chief Executive Officer, Director | Peter Ho |
|---|---|
| Acting Chief Financial Officer | Stuart Chow |
| Chief Financial Officer | Anna Lentz |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $4.6M | Beta | 0.78 |
|---|---|---|---|
| Revenue (TTM) | $57.0K | EPS | $-0.06 |
| Shares Out. | 16.5M | Book Value | $0.09 |
| Dividend Yield | 0.00% | P/E | -- |
| Annual Dividend Rate | $0.00 | Price/Sales (TTM) | 81.0 |
| Ex-Div Date | 1/1/01 | P/Cash Flow (TTM) | -- |
| Pay Date | 1/1/01 | Operating Margin | -1,634.27% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
