| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argonaut Gold Inc AR | 1.1B | 9.6x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Majestic Silver Corp FR | 1.3B | 14.0x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominion Diamond Corp DDC | 1.3B | 65.7x | -32.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2Gold Corp BTO | 1.6B | 25.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detour Gold Corp DGC | 1.5B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AuRico Gold Inc. is a Canada-based gold producer with mines and projects in North America. The Company and its subsidiaries are engaged in the mining, development, exploration, and acquisition of resource properties. Its core operations include the Young-Davidson gold mine in northern Ontario and the El Chanate mine in Sonora State, Mexico. Its project pipeline also includes advanced development opportunities in Mexico and British Columbia.
| Headquarters | Suite 1601, 110 Yonge Street TORONTO, ON, Canada M5C 1T4 |
|---|---|
| Phone | 647-260-8880 |
| Fax | 647-260-8881 |
| Executive Chairman of the Board | Colin Benner |
|---|---|
| President, Chief Executive Officer, Director | Scott Perry |
| Chief Financial Officer, Executive Vice President | Robert Chausse |
| Chief Operating Officer, Executive Vice President | Russell Tremayne |
| Senior Vice President, General Counsel, Corporate Secretary | Matthew Howorth |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.

With TD Waterhouse, you have access to the industry's leading selection of independent research reports from providers such as TDSI, TD Securities, S&P, INK and Argus.
Open a New Account, or Login if you're a client.
(GAAP)*
| Market Cap | $1.2B | Beta | 1.23 |
|---|---|---|---|
| Revenue (TTM) | $198.8M | EPS | $-0.29 |
| Shares Out. | 246.9M | Book Value | $8.29 |
| Dividend Yield | 3.42% | P/E | -- |
| Annual Dividend Rate | $0.16 | Price/Sales (TTM) | 6.1 |
| Ex-Div Date | 4/2/13 | P/Cash Flow (TTM) | 89.4x |
| Pay Date | 7/29/13 | Operating Margin | -47.51% |
*GAAP = prior to non-GAAP analyst adjusted earnings.
(Non-GAAP)*
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.
