| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canon Inc CAJ | 48.9B | 21.6x | -12.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujifilm Holdings Corp FUJIY | 12.4B | 22.8x | -11.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newport Corp NEWP | 542.0M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitney Bowes Inc PBI | 3.0B | 8.2x | +5.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricoh Co Ltd RICOY | 9.4B | -- | -20.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Am Inc WOAM | 72.7K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xerox Corp XRX | 10.8B | 9.5x | -5.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XFormity Technologies Inc XFMY | 537.6K | 2.5x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatsworth Data Solutions Inc CHWD | 170.7K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Capture Technologies Inc DCMT | 3.5M | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Payment Technologies Inc GPTX | 15.4K | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Office Equipment industry consists of companies engaged in manufacturing office technology equipment, such as photocopiers, facsimile, calculators, cash registers, coin and currency counting devices, as well as scientific and analytical equipment. The Office Equipment industry excludes computers, telecommunications-related equipment, office furniture and supply manufacturers.
| Company | Dividend Yield |
|---|---|
| Pitney Bowes Inc. | 5.07% |
| Canon Inc. (ADR) | 4.07% |
| Xerox Corporation | 2.61% |
| Newport Corporation | -- |