| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADTRAN Inc ADTN | 1.4B | 35.7x | -7.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arris Group Inc ARRS | 2.0B | 50.6x | -10.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belden Inc BDC | 2.2B | 49.0x | -19.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brocade Communications Systems Inc BRCD | 2.7B | 23.0x | +14.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Systems Inc CSCO | 128.7B | 13.4x | +4.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digi International Inc DGII | 245.0M | 35.5x | -17.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EchoStar Corp SATS | 3.5B | 39.7x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extreme Networks Inc EXTR | 328.3M | 23.7x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrinet FN | 509.7M | 8.4x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finisar Corp FNSR | 1.3B | 173.9x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLIR Systems Inc FLIR | 3.5B | 16.1x | +10.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garmin Ltd GRMN | 7.0B | 12.2x | -6.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris Corp HRS | 5.5B | 10.7x | +14.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Wire & Cable Co HWCC | 253.3M | 14.9x | -8.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterDigital Inc IDCC | 1.9B | 7.9x | +73.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ixia XXIA | 1.2B | 27.7x | +42.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniper Networks Inc JNPR | 9.6B | 37.8x | -10.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plantronics Inc PLT | 2.0B | 18.4x | +5.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualcomm Inc QCOM | 106.1B | 17.3x | +9.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radware Ltd RDWR | 662.6M | 5.4x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverbed Technology Inc RVBD | 2.6B | 66.5x | +26.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TiVo Inc TIVO | 1.4B | 250.9x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience Inc ADNC | 284.2M | 19.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axesstel Inc AXST | 18.6M | 5.2x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogen Communications International Inc BOGN | 6.9M | 3.1x | -7.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Digital TV Holding Co Ltd STV | 90.4M | 6.4x | +26.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cistera Networks Inc CNWT | 594.9K | 0.7x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearone Inc CLRO | 79.2M | 3.0x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobra Electronics Corp COBR | 21.9M | 17.0x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications Systems Inc JCS | 88.0M | 36.3x | -20.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comtech Telecommunications Corp CMTL | 433.4M | 25.2x | -10.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eOn Communications Corp EONC | 2.6M | 9.0x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Globecomm Systems Inc GCOM | 303.7M | 16.6x | +20.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iteris Inc ITI | 57.1M | 46.9x | -15.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KVH Industries Inc KVHI | 195.9M | 27.6x | +7.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loral Space & Communications Inc LORL | 1.3B | 22.6x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRAD Corp LRAD | 44.1M | 52.1x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| magicJack Vocaltec Ltd CALL | 282.2M | 5.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microwave Filter Co Inc MFCO | 1.0M | 13.3x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorola Solutions Inc MSI | 15.5B | 18.0x | +23.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETGEAR Inc NTGR | 1.2B | 16.4x | +11.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nortel Networks Corp NRTLQ | 5.0M | 0.0x | +175.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numerex Corp NMRX | 196.4M | 25.1x | +69.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oplink Communications Inc OPLK | 338.9M | 94.4x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Cable Corp OCC | 26.2M | 10.2x | +15.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preformed Line Products Co PLPC | 374.3M | 14.5x | +16.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirent Communications plc SPMYY | 1.3B | 19.4x | +16.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symmetricom Inc SYMM | 188.1M | 70.2x | +15.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Bay Holdings Inc TBYH | 132.4M | 0.7x | -46.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Communications Equipment industry consists of companies engaged in manufacturing telecommunications equipment such as telephones, modems, cable decoders, carrier switches, fiber cable, wireless and satellite communication equipment. The Communications Equipment industry excludes manufacturers of phones and accessories primarily for consumers.
| Company | Dividend Yield |
|---|---|
| Communications Systems, Inc. | 6.20% |
| Garmin Ltd. | 5.34% |
| Technical Communications Corporation | 5.13% |
| Comtech Telecomm. Corp. | 4.16% |
| Telular Corporation | 3.81% |