| Company | Market Cap | P/E Ratio (TTM) | EPS Growth (5yr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co MMM | 78.0B | 17.8x | +2.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. I. du Pont de Nemours and Co DD | 49.7B | 20.8x | -4.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Electric Co GE | 251.6B | 17.0x | -8.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitachi Ltd HTHIY | 33.9B | 18.6x | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Tool Works Inc ITW | 32.1B | 13.4x | +9.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raven Industries Inc RAVN | 1.1B | 23.7x | +13.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roper Industries Inc ROP | 12.4B | 24.9x | +13.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siemens AG SI | 94.2B | 13.3x | +7.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Industries Inc TRN | 3.0B | 11.3x | -2.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unilever NV UN | 123.3B | 19.8x | +3.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle Companies Inc CSL | 4.2B | 16.3x | +5.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kawasaki Heavy Industries Ltd KWHIY | 5.7B | 17.8x | -2.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaboard Corp SEB | 3.3B | 12.8x | +10.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyco International Ltd TYC | 15.7B | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data delayed 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Industrial Conglomerate industry consists of large organizations engaged in multiple business lines within the industrial sector, where at least two business lines comprise a substantial portion of the company's total operation. Companies in the industry typically conduct business on a global scale. The Industrial Conglomerate industry excludes financial holding companies across multiple sectors, classified in Financial Services - Diversified; and organizations operating numerous business lines within the industrial sector, where only one business line dominates the entire operation (classified according to the dominant business line).
| Company | Dividend Yield |
|---|---|
| Siemens AG (ADR) | 3.72% |
| E I Du Pont De Nemours And Co | 3.33% |
| Unilever N.V. (ADR) | 3.15% |
| General Electric Company | 3.12% |
| 3M Co | 2.25% |